Tramino




Solaris Tramino


| Total length of vehicle | 31960 mm |
| Width of body shell | 2350 mm |
| Internal width of body shell (maximum) | 2195 mm |
| Height at retracted pantograph | 3575 mm |
| Number of body sections | 5 |
| Number of bogies powered non-powered | 2 1 |
| Track gauge | 1435 mm |
| Wheel diameter (new/worn) | 600 / 540 mm |
| Minimum horizontal curve radius | 18 m |
| Floor height above top of rail | 350 mm |
| Percentage of low-floor area | 100% |
| Number of seats (+ folding seats) | 61 (+8) |
| Number of standees (5 passengers/m2) | 138 |
| Number of wheelchair spaces | 2 |
| Number of doors single-leaf doors (width 750 mm) double-leaf doors (width 1300 mm) | 2 4 |
| Car weight (empty) | 40.3 t |
| Car weight (loaded) (5 passengers/m2) | 55.4 t |
| Network voltage | 600 V (+120 V,-200 V) |
| Number and power rating of traction motors | 4 x 105 kW |
| Traction motors | asynchronous |
| Design maximum speed | 80 km/h |
| Maximum speed | 70 km/h |
| Air conditioning driver's cabin passenger compartment | yes yes |
| Tram life expectancy | 30 years |










To receive latest news, subscribe to our newsletter.











TRAMINO POZNAŃ











© 2009 Solaris Bus & Coach S.A. All rights reserved.